| ID | 2163 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | allow to set log_statement_sample_limit - maximal duration for sampling | ||||||||||||||||||||||||||||||||||||
| CI (CFBot) | Not processed | ||||||||||||||||||||||||||||||||||||
| Stats (from CFBot) | Unknown | ||||||||||||||||||||||||||||||||||||
| Topic | Monitoring & Control | ||||||||||||||||||||||||||||||||||||
| Tags | |||||||||||||||||||||||||||||||||||||
| Created | 2019-06-20 19:04:56 | ||||||||||||||||||||||||||||||||||||
| Last modified | 2019-11-06 19:21:40 (5 years ago) | ||||||||||||||||||||||||||||||||||||
| Latest email | 2019-11-06 19:22:55 (5 years ago) | ||||||||||||||||||||||||||||||||||||
| Status |
2019-11 (2019-11-01 – 2019-11-30): Rejected
2019-09 (2019-09-01 – 2019-09-30): Moved to different CF
2019-07 (2019-07-01 – 2019-07-31): Moved to different CF
|
||||||||||||||||||||||||||||||||||||
| Target version | |||||||||||||||||||||||||||||||||||||
| Authors | Pavel Stehule (okbobcz) | ||||||||||||||||||||||||||||||||||||
| Reviewers | Adrien Nayrat (anayrat)Become reviewer | ||||||||||||||||||||||||||||||||||||
| Committer | |||||||||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||||||||
| Emails |
|
||||||||||||||||||||||||||||||||||||
| History |
|