ID | 5256 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Make pg_stat_io view count IOs as bytes instead of blocks | |||||||||||||||||||||||||||||||||
CI (CFBot) | Not processed | |||||||||||||||||||||||||||||||||
Stats (from CFBot) | Unknown | |||||||||||||||||||||||||||||||||
Topic | Monitoring & Control | |||||||||||||||||||||||||||||||||
Tags | ||||||||||||||||||||||||||||||||||
Created | 2024-09-17 08:17:58 | |||||||||||||||||||||||||||||||||
Last modified | 2025-01-14 03:31:00 (5 months ago) | |||||||||||||||||||||||||||||||||
Latest email | 2025-01-16 23:27:50 (5 months ago) | |||||||||||||||||||||||||||||||||
Status |
2025-01 (2025-01-01 - 2025-01-31): Committed
2024-11 (2024-11-01 - 2024-11-30): Moved to different CF
|
|||||||||||||||||||||||||||||||||
Target version | 18 | |||||||||||||||||||||||||||||||||
Authors | Nazir Bilal Yavuz (nbyavuz) | |||||||||||||||||||||||||||||||||
Reviewers | Michael Paquier (michael-kun), Andrew Dunstan (adunstan)Become reviewer | |||||||||||||||||||||||||||||||||
Committer | Michael Paquier (michael-kun) | |||||||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||||||||
Emails |
|
|||||||||||||||||||||||||||||||||
History |
|