ID | 4974 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | pg_stat_activity: make slow/hanging authentication more visible | |||||||||||||||||||||||||||||||||||||||||||||||||||
CI (CFBot) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Stats (from CFBot) | Patch version: v11, Patch count: 2, First patch: +100−6, All patches: +127−6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Topic | Monitoring & Control | |||||||||||||||||||||||||||||||||||||||||||||||||||
Created | 2024-05-06 21:25:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Last modified | 2025-03-21 15:04:36 (6 days ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Latest email | 2025-03-21 05:53:12 (6 days ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Status |
2025-03: Withdrawn
2025-01: Moved to next CF
2024-11: Moved to next CF
2024-09: Moved to next CF
2024-07: Moved to next CF
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Target version | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Authors | Jacob Champion (jchampion) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Reviewers | Michael Paquier (michael-kun)Become reviewer | |||||||||||||||||||||||||||||||||||||||||||||||||||
Committer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Emails |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|