ID | 4950 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Show WAL stats on pg_stat_io | ||||||||||||||||||||||||
Topic | Monitoring & Control | ||||||||||||||||||||||||
Created | 2024-04-24 08:33:52 | ||||||||||||||||||||||||
Last modified | 2024-10-07 01:08:16 (4 weeks, 1 day ago) | ||||||||||||||||||||||||
Latest email | 2024-07-06 07:28:56 (3 months, 4 weeks ago) | ||||||||||||||||||||||||
Status |
2024-11: Needs review
2024-09: Moved to next CF
2024-07: Moved to next CF
|
||||||||||||||||||||||||
Target version | |||||||||||||||||||||||||
Authors | Nazir Bilal Yavuz (nbyavuz) | ||||||||||||||||||||||||
Reviewers | Akshat Jaimini (akshatj)Become reviewer | ||||||||||||||||||||||||
Committer | |||||||||||||||||||||||||
Links | CFbot results (CirrusCI) CFbot GitHub | ||||||||||||||||||||||||
Checkout latest CFbot patchset |
Go to your local checkout of the PostgreSQL repository and run:
|
||||||||||||||||||||||||
Emails |
|
||||||||||||||||||||||||
History |
|