ID | 5256 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Make pg_stat_io view count IOs as bytes instead of blocks | ||||||||||||||||||
Topic | Monitoring & Control | ||||||||||||||||||
Created | 2024-09-17 08:17:58 | ||||||||||||||||||
Last modified | 2024-09-17 08:18:14 (1 month, 2 weeks ago) | ||||||||||||||||||
Latest email | 2024-09-11 11:19:02 (1 month, 3 weeks ago) | ||||||||||||||||||
Status |
2024-11: Needs review
|
||||||||||||||||||
Target version | 18 | ||||||||||||||||||
Authors | Nazir Bilal Yavuz (nbyavuz) | ||||||||||||||||||
Reviewers | Andrew Dunstan (adunstan)Become reviewer | ||||||||||||||||||
Committer | |||||||||||||||||||
Links | CFbot results (CirrusCI) CFbot GitHub | ||||||||||||||||||
Checkout latest CFbot patchset |
Go to your local checkout of the PostgreSQL repository and run:
|
||||||||||||||||||
Emails |
|
||||||||||||||||||
History |
|