ID | 1775 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Improve the accuracy of floating point statistical aggregates | ||||||||||||||||||||||||||||||||||||||||||||||||
Topic | Server Features | ||||||||||||||||||||||||||||||||||||||||||||||||
Created | 2018-08-28 18:50:20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last modified | 2018-10-06 10:59:27 (6 years, 1 month ago) | ||||||||||||||||||||||||||||||||||||||||||||||||
Latest email | 2018-10-06 10:58:11 (6 years, 1 month ago) | ||||||||||||||||||||||||||||||||||||||||||||||||
Status |
2018-11: Committed
2018-09: Moved to next CF
|
||||||||||||||||||||||||||||||||||||||||||||||||
Target version | |||||||||||||||||||||||||||||||||||||||||||||||||
Authors | Dean Rasheed (deanr) | ||||||||||||||||||||||||||||||||||||||||||||||||
Reviewers | Madeleine Thompson (madeleine)Become reviewer | ||||||||||||||||||||||||||||||||||||||||||||||||
Committer | Dean Rasheed (deanr) | ||||||||||||||||||||||||||||||||||||||||||||||||
Links | CFbot results (CirrusCI) CFbot GitHub | ||||||||||||||||||||||||||||||||||||||||||||||||
Checkout latest CFbot patchset |
Go to your local checkout of the PostgreSQL repository and run:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Emails |
|
||||||||||||||||||||||||||||||||||||||||||||||||
History |
|