| ID | 5801 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | queryId constant squashing does not support prepared statements | |||||||||||||||
| CI (CFBot) |
|
|||||||||||||||
| Stats (from CFBot) | Patch version: v11, Patch count: 1, First patch: +152−59, All patches: +152−59 | |||||||||||||||
| Topic | Monitoring & Control | |||||||||||||||
| Tags | ||||||||||||||||
| Created | 2025-06-05 01:43:08 | |||||||||||||||
| Last modified | 2025-06-24 17:49:04 (4 months ago) | |||||||||||||||
| Latest email | 2025-06-26 16:42:46 (4 months ago) | |||||||||||||||
| Status |
PG19-1 (2025-07-01 – 2025-07-31): Committed
|
|||||||||||||||
| Target version | ||||||||||||||||
| Authors | Sami Imseih (simseih) | |||||||||||||||
| Reviewers | Become reviewer | |||||||||||||||
| Committer | Álvaro Herrera (alvherre) | |||||||||||||||
| Links | ||||||||||||||||
| Emails |
|
|||||||||||||||
| History |
|