ID | 5532 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Issues with 2PC at recovery: CLOG lookups and GlobalTransactionData | ||||||||||||||||||||||||||||||
CI (CFBot) |
|
||||||||||||||||||||||||||||||
Stats (from CFBot) | Patch version: v3, Patch count: 2, First patch: +197−154, All patches: +413−191 | ||||||||||||||||||||||||||||||
Topic | Bug Fixes | ||||||||||||||||||||||||||||||
Created | 2025-01-30 06:37:20 | ||||||||||||||||||||||||||||||
Last modified | 2025-05-22 01:32:30 (1 week ago) | ||||||||||||||||||||||||||||||
Latest email | 2025-05-22 01:30:40 (1 week ago) | ||||||||||||||||||||||||||||||
Status |
2025-07: Needs review
2025-03: Moved to next CF
|
||||||||||||||||||||||||||||||
Target version | 19 | ||||||||||||||||||||||||||||||
Authors | Michael Paquier (michael-kun) | ||||||||||||||||||||||||||||||
Reviewers | Noah Misch (nmisch)Become reviewer | ||||||||||||||||||||||||||||||
Committer | |||||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||||
Emails |
|
||||||||||||||||||||||||||||||
History |
|