| ID | 5083 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Inline non-SQL SRFs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CI (CFBot) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats (from CFBot) | Patch version: v3, Patch count: 2, First patch: +157−116, All patches: +755−115 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Topic | Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tags | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Created | 2024-06-27 22:03:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Last modified | 2025-10-04 23:22:21 (3 weeks ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Latest email | 2025-08-08 21:46:01 (2 months ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Status |
PG19-3 (2025-11-01 – 2025-11-30): Needs review
PG19-2 (2025-09-01 – 2025-09-30): Moved to different CF
PG19-1 (2025-07-01 – 2025-07-31): Moved to different CF
2024-09 (2024-09-01 – 2024-09-30): Moved to different CF
2024-07 (2024-07-01 – 2024-07-31): Moved to different CF
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Target version | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors | Paul Jungwirth (pjungwir) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Reviewers | Tom Lane (tgl)Become reviewer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Committer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emails |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| History |
|