| ID | 6518 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | pg_stat_replication.*_lag sometimes shows NULL during active replication | |||||||||||||||
| CI (CFBot) |
|
|||||||||||||||
| Stats (from CFBot) | Patch version: v4, Patch count: 1, First patch: +44−32, All patches: +44−32 | |||||||||||||||
| Tags | Bugfix Monitoring Physical Replication | |||||||||||||||
| Created | 2026-02-24 06:58:44 | |||||||||||||||
| Last modified | 2026-03-09 11:21:58 (1 week ago) | |||||||||||||||
| Latest email | 2026-03-16 00:25:52 (21 hours ago) | |||||||||||||||
| Status |
PG19-Final (2026-03-01 – 2026-03-31): Needs review
|
|||||||||||||||
| Target version | stable | |||||||||||||||
| Authors | Shinya Kato (shinyakato) | |||||||||||||||
| Reviewers | Fujii Masao (masaofujii)Become reviewer | |||||||||||||||
| Committer | Fujii Masao (masaofujii) | |||||||||||||||
| Links | ||||||||||||||||
| Emails |
|
|||||||||||||||
| History |
|