| ID | 6023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Stack-based tracking of per-node WAL/buffer usage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CI (CFBot) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats (from CFBot) | Patch count: 0, First patch: +0−0, All patches: +0−0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tags | Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Created | 2025-08-31 23:58:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last modified | 2026-04-10 00:00:03 (5 days ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latest email | 2026-04-08 04:09:53 (1 week ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status |
PG20-1 (2026-07-01 – 2026-07-31): Needs review
PG19-Final (2026-03-01 – 2026-04-09): Moved to different CF
PG19-4 (2026-01-01 – 2026-01-31): Moved to different CF
PG19-3 (2025-11-01 – 2025-11-30): Moved to different CF
PG19-2 (2025-09-01 – 2025-09-30): Moved to different CF
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target version | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors | Lukas Fittl (lfittl) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reviewers | Zsolt Parragi (zsolt.parragi)Become reviewer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emails |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History |
|