| ID | 6023 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Stack-based tracking of per-node WAL/buffer usage | |||||||||||||||||||||||||||||||||||||||||||||
| CI (CFBot) |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Stats (from CFBot) | Patch version: v6, Patch count: 8, First patch: +4−2, All patches: +2342−359 | |||||||||||||||||||||||||||||||||||||||||||||
| Tags | Performance | |||||||||||||||||||||||||||||||||||||||||||||
| Created | 2025-08-31 23:58:40 | |||||||||||||||||||||||||||||||||||||||||||||
| Last modified | 2026-02-01 00:00:08 (3 weeks ago) | |||||||||||||||||||||||||||||||||||||||||||||
| Latest email | 2026-02-24 04:18:34 (yesterday) | |||||||||||||||||||||||||||||||||||||||||||||
| Status |
PG19-Final (2026-03-01 – 2026-03-31): Needs review
PG19-4 (2026-01-01 – 2026-01-31): Moved to different CF
PG19-3 (2025-11-01 – 2025-11-30): Moved to different CF
PG19-2 (2025-09-01 – 2025-09-30): Moved to different CF
|
|||||||||||||||||||||||||||||||||||||||||||||
| Target version | 19 | |||||||||||||||||||||||||||||||||||||||||||||
| Authors | Lukas Fittl (lfittl) | |||||||||||||||||||||||||||||||||||||||||||||
| Reviewers | Become reviewer | |||||||||||||||||||||||||||||||||||||||||||||
| Committer | ||||||||||||||||||||||||||||||||||||||||||||||
| Links | ||||||||||||||||||||||||||||||||||||||||||||||
| Emails |
|
|||||||||||||||||||||||||||||||||||||||||||||
| History |
|