ID | 2258 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Increasing regression test coverage based on GCOV analysis | |||||||||||||||||||||
Topic | Miscellaneous | |||||||||||||||||||||
Created | 2019-08-24 14:56:19 | |||||||||||||||||||||
Last modified | 2019-09-04 04:11:01 (5 years, 2 months ago) | |||||||||||||||||||||
Latest email | 2019-09-04 04:36:52 (5 years, 2 months ago) | |||||||||||||||||||||
Status |
2019-09: Committed
|
|||||||||||||||||||||
Target version | stable | |||||||||||||||||||||
Authors | movead li (movead.li) | |||||||||||||||||||||
Reviewers | Become reviewer | |||||||||||||||||||||
Committer | Michael Paquier (michael-kun) | |||||||||||||||||||||
Links | CFbot results (CirrusCI) CFbot GitHub | |||||||||||||||||||||
Checkout latest CFbot patchset |
Go to your local checkout of the PostgreSQL repository and run:
|
|||||||||||||||||||||
Emails |
|
|||||||||||||||||||||
History |
|