| ID | 7313 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Row contention in regress/parallel_schedule, adding multi-line test groups | ||||||||||||||||||
| CI (CFBot) |
|
||||||||||||||||||
| Stats (from CFBot) | Patch count: 1, First patch: +346−36, All patches: +346−36 | ||||||||||||||||||
| Tags | Devtools | ||||||||||||||||||
| Created | 2026-09-17 07:59:26 | ||||||||||||||||||
| Last modified | 2026-09-18 03:58:04 (2 weeks ago) | ||||||||||||||||||
| Latest email | 2026-09-20 17:56:55 (2 weeks ago) | ||||||||||||||||||
| Status |
PG20-3 (2026-11-01 – 2026-11-30): Needs review
|
||||||||||||||||||
| Target version | |||||||||||||||||||
| Authors | Alexandre Felipe (afelipe) | ||||||||||||||||||
| Reviewers | Become reviewer | ||||||||||||||||||
| Committer | |||||||||||||||||||
| Links | |||||||||||||||||||
| Emails |
|
||||||||||||||||||
| History |
|