| ID | 7052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Add a pg_wal_preallocate() SQL function to eagerly create future WAL segments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CI (CFBot) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats (from CFBot) | Patch version: v11, Patch count: 1, First patch: +257−0, All patches: +257−0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tags | Help - Benchmarks Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Created | 2026-07-23 04:14:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last modified | 2026-10-01 00:00:08 (1 month ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latest email | 2026-11-20 17:15:07 (2 days ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status |
PG20-3 (2026-11-01 – 2026-11-30): Ready for Committer
PG20-2 (2026-09-01 – 2026-09-30): Moved to different CF
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target version | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors | Ayush Tiwari (aytiwari) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reviewers | Bharath Rupireddy (bharathrupireddy), solai v (solaiv) Log in to become reviewer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emails |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History |
|