| ID | 5522 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Windows meson build | |||||||||||||||||||||||||||||||||
| CI (CFBot) |
|
|||||||||||||||||||||||||||||||||
| Stats (from CFBot) | Patch count: 1, First patch: +45−12, All patches: +45−12 | |||||||||||||||||||||||||||||||||
| Tags | Docs Only | |||||||||||||||||||||||||||||||||
| Created | 2025-01-24 12:15:00 | |||||||||||||||||||||||||||||||||
| Last modified | 2026-03-27 14:13:49 (2 hours ago) | |||||||||||||||||||||||||||||||||
| Latest email | 2025-02-13 11:38:15 (1 year ago) | |||||||||||||||||||||||||||||||||
| Status |
PG19-3 (2025-11-01 – 2025-11-30): Returned with feedback
PG19-2 (2025-09-01 – 2025-09-30): Moved to different CF
2025-03 (2025-03-01 – 2025-04-08): Moved to different CF
|
|||||||||||||||||||||||||||||||||
| Target version | ||||||||||||||||||||||||||||||||||
| Authors | Kohei Harikae (koheiharikae) | |||||||||||||||||||||||||||||||||
| Reviewers | Vladlen Popolitov (vladlenpopolitov)Become reviewer | |||||||||||||||||||||||||||||||||
| Committer | Peter Eisentraut (petere) | |||||||||||||||||||||||||||||||||
| Links | ||||||||||||||||||||||||||||||||||
| Emails |
|
|||||||||||||||||||||||||||||||||
| History |
|