ID | 5492 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | per backend WAL statistics | |||||||||||||||
Topic | Monitoring & Control | |||||||||||||||
Created | 2025-01-07 08:50:48 | |||||||||||||||
Last modified | 2025-01-07 08:51:11 (1 week, 3 days ago) | |||||||||||||||
Latest email | 2025-01-16 23:43:57 (1 day, 4 hours ago) | |||||||||||||||
Status |
2025-03: Needs review
|
|||||||||||||||
Target version | 18 | |||||||||||||||
Authors | Bertrand Drouvot (bertranddrouvot.pg) | |||||||||||||||
Reviewers | Become reviewer | |||||||||||||||
Committer | ||||||||||||||||
Links | CFbot results (CirrusCI) CFbot GitHub | |||||||||||||||
Checkout latest CFbot patchset |
Go to your local checkout of the PostgreSQL repository and run:
|
|||||||||||||||
Emails |
|
|||||||||||||||
History |
|