ID | 5232 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | per backend I/O statistics | |||||||||||||||||||||||||||||||||||||||||||||
CI (CFBot) | Not processed | |||||||||||||||||||||||||||||||||||||||||||||
Stats (from CFBot) | Unknown | |||||||||||||||||||||||||||||||||||||||||||||
Topic | Monitoring & Control | |||||||||||||||||||||||||||||||||||||||||||||
Tags | ||||||||||||||||||||||||||||||||||||||||||||||
Created | 2024-09-02 14:57:49 | |||||||||||||||||||||||||||||||||||||||||||||
Last modified | 2024-12-19 04:22:27 (6 months ago) | |||||||||||||||||||||||||||||||||||||||||||||
Latest email | 2025-01-21 02:56:12 (5 months ago) | |||||||||||||||||||||||||||||||||||||||||||||
Status |
2025-01 (2025-01-01 - 2025-01-31): Committed
2024-11 (2024-11-01 - 2024-11-30): Moved to different CF
|
|||||||||||||||||||||||||||||||||||||||||||||
Target version | 18 | |||||||||||||||||||||||||||||||||||||||||||||
Authors | Bertrand Drouvot (bertranddrouvot.pg) | |||||||||||||||||||||||||||||||||||||||||||||
Reviewers | Michael Paquier (michael-kun)Become reviewer | |||||||||||||||||||||||||||||||||||||||||||||
Committer | Michael Paquier (michael-kun) | |||||||||||||||||||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||||||||||||||||||||
Emails |
|
|||||||||||||||||||||||||||||||||||||||||||||
History |
|