ID | 5138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Add min/max aggregate functions to BYTEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topic | Server Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created | 2024-07-24 14:44:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last modified | 2024-10-08 18:08:51 (2 months ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest email | 2024-10-08 18:12:22 (2 months ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status |
2024-11: Committed
2024-09: Moved to next CF
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target version | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors | Aleksander Alekseev (a.alekseev), Marat Bukharov (maratik) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviewers | Andrey Borodin (x4m)Become reviewer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committer | Tom Lane (tgl) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | CFbot results (CirrusCI) CFbot GitHub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Checkout latest CFbot patchset |
Go to your local checkout of the PostgreSQL repository and run:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emails |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|