ID | 4078 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Fix inconsistency in reporting checkpointer stats | |||||||||||||||||||||||||||||||||||||||||||||
Topic | Monitoring & Control | |||||||||||||||||||||||||||||||||||||||||||||
Created | 2022-12-23 07:05:47 | |||||||||||||||||||||||||||||||||||||||||||||
Last modified | 2024-10-10 05:47:20 (1 month, 1 week ago) | |||||||||||||||||||||||||||||||||||||||||||||
Latest email | 2024-09-30 18:33:30 (1 month, 3 weeks ago) | |||||||||||||||||||||||||||||||||||||||||||||
Status |
2024-01: Returned with feedback
2023-11: Moved to next CF
2023-09: Moved to next CF
2023-07: Moved to next CF
2023-03: Moved to next CF
2023-01: Moved to next CF
|
|||||||||||||||||||||||||||||||||||||||||||||
Target version | ||||||||||||||||||||||||||||||||||||||||||||||
Authors | Nitin Jadhav (nitinjadhav11) | |||||||||||||||||||||||||||||||||||||||||||||
Reviewers | Become reviewer | |||||||||||||||||||||||||||||||||||||||||||||
Committer | ||||||||||||||||||||||||||||||||||||||||||||||
Links | CFbot results (CirrusCI) CFbot GitHub | |||||||||||||||||||||||||||||||||||||||||||||
Checkout latest CFbot patchset |
Go to your local checkout of the PostgreSQL repository and run:
|
|||||||||||||||||||||||||||||||||||||||||||||
Emails |
|
|||||||||||||||||||||||||||||||||||||||||||||
History |
|