| ID | 4014 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Introduce a new view for checkpointer related stats | ||||||||||||||||||||||||||||||||||||||||||
| CI (CFBot) | Not processed | ||||||||||||||||||||||||||||||||||||||||||
| Stats (from CFBot) | Unknown | ||||||||||||||||||||||||||||||||||||||||||
| Topic | Monitoring & Control | ||||||||||||||||||||||||||||||||||||||||||
| Tags | |||||||||||||||||||||||||||||||||||||||||||
| Created | 2022-11-18 06:14:11 | ||||||||||||||||||||||||||||||||||||||||||
| Last modified | 2023-10-30 01:02:55 (1 year ago) | ||||||||||||||||||||||||||||||||||||||||||
| Latest email | 2023-10-30 22:43:14 (1 year ago) | ||||||||||||||||||||||||||||||||||||||||||
| Status |
2023-11 (2023-11-01 – 2023-12-04): Committed
2023-09 (2023-09-01 – 2023-09-30): Moved to different CF
2023-07 (2023-07-01 – 2023-07-31): Moved to different CF
2023-03 (2023-03-01 – 2023-04-08): Moved to different CF
2023-01 (2023-01-01 – 2023-01-31): Moved to different CF
|
||||||||||||||||||||||||||||||||||||||||||
| Target version | |||||||||||||||||||||||||||||||||||||||||||
| Authors | Bharath Rupireddy (bharathrupireddy) | ||||||||||||||||||||||||||||||||||||||||||
| Reviewers | Nitin Jadhav (nitinjadhav11), Bertrand Drouvot (bertranddrouvot.pg)Become reviewer | ||||||||||||||||||||||||||||||||||||||||||
| Committer | Michael Paquier (michael-kun) | ||||||||||||||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||||||||||||||
| Emails |
|
||||||||||||||||||||||||||||||||||||||||||
| History |
|