| ID | 3545 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Report checkpoint progress with pg_stat_progress_checkpoint | |||||||||||||||||||||||||||||||||||||||
| CI (CFBot) | Not processed | |||||||||||||||||||||||||||||||||||||||
| Stats (from CFBot) | Unknown | |||||||||||||||||||||||||||||||||||||||
| Topic | Monitoring & Control | |||||||||||||||||||||||||||||||||||||||
| Tags | ||||||||||||||||||||||||||||||||||||||||
| Created | 2022-02-17 07:36:49 | |||||||||||||||||||||||||||||||||||||||
| Last modified | 2023-01-31 16:41:47 (2 years ago) | |||||||||||||||||||||||||||||||||||||||
| Latest email | 2023-01-31 17:46:27 (2 years ago) | |||||||||||||||||||||||||||||||||||||||
| Status |
2023-01 (2023-01-01 – 2023-01-31): Returned with feedback
2022-03 (2022-03-01 – 2022-03-31): Moved to different CF
|
|||||||||||||||||||||||||||||||||||||||
| Target version | ||||||||||||||||||||||||||||||||||||||||
| Authors | Nitin Jadhav (nitinjadhav11) | |||||||||||||||||||||||||||||||||||||||
| Reviewers | Julien Rouhaud (rjuju), Matthias van de Meent (mmeent)Become reviewer | |||||||||||||||||||||||||||||||||||||||
| Committer | ||||||||||||||||||||||||||||||||||||||||
| Links | ||||||||||||||||||||||||||||||||||||||||
| Emails |
|
|||||||||||||||||||||||||||||||||||||||
| History |
|