ID | 2523 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | BRIN multi-minmax and bloom indexes | ||||||||||||||||||||||||||||||||||||||||||||||||
Topic | Performance | ||||||||||||||||||||||||||||||||||||||||||||||||
Created | 2020-04-02 02:31:24 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last modified | 2021-03-26 13:09:17 (3 years, 6 months ago) | ||||||||||||||||||||||||||||||||||||||||||||||||
Latest email | 2021-03-27 20:42:05 (3 years, 6 months ago) | ||||||||||||||||||||||||||||||||||||||||||||||||
Status |
2021-03: Committed
2021-01: Moved to next CF
2020-11: Moved to next CF
2020-09: Moved to next CF
2020-07: Moved to next CF
|
||||||||||||||||||||||||||||||||||||||||||||||||
Target version | |||||||||||||||||||||||||||||||||||||||||||||||||
Authors | Tomas Vondra (fuzzycz) | ||||||||||||||||||||||||||||||||||||||||||||||||
Reviewers | John Naylor (john.naylor)Become reviewer | ||||||||||||||||||||||||||||||||||||||||||||||||
Committer | Tomas Vondra (fuzzycz) | ||||||||||||||||||||||||||||||||||||||||||||||||
Links | CFbot results (CirrusCI) CFbot GitHub | ||||||||||||||||||||||||||||||||||||||||||||||||
Checkout latest CFbot patchset |
Go to your local checkout of the PostgreSQL repository and run:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Emails |
|
||||||||||||||||||||||||||||||||||||||||||||||||
History |
|