ID | 5784 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Optimize shared LWLock acquisition for high-core-count systems | ||||||||||||
CI (CFBot) |
|
||||||||||||
Stats (from CFBot) | Patch count: 1, First patch: +57−16, All patches: +57−16 | ||||||||||||
Topic | Performance | ||||||||||||
Created | 2025-05-30 13:34:41 | ||||||||||||
Last modified | 2025-05-30 13:36:38 (4 days ago) | ||||||||||||
Latest email | 2025-05-30 13:38:27 (4 days ago) | ||||||||||||
Status |
2025-07: Needs review
|
||||||||||||
Target version | |||||||||||||
Authors | Zhiguo Zhou (zhiguozhou) | ||||||||||||
Reviewers | Become reviewer | ||||||||||||
Committer | |||||||||||||
Links | |||||||||||||
Emails |
|
||||||||||||
History |
|