ID | 3751 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Reduce timing overhead of EXPLAIN ANALYZE using rdtsc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topic | Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created | 2022-07-01 08:24:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last modified | 2024-02-01 18:44:02 (9 months, 1 week ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest email | 2024-02-01 18:44:05 (9 months, 1 week ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status |
2024-01: Returned with feedback
2023-11: Moved to next CF
2023-09: Moved to next CF
2023-07: Moved to next CF
2023-03: Moved to next CF
2023-01: Moved to next CF
2022-09: Moved to next CF
2022-07: Moved to next CF
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target version | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors | Andres Freund (andresfreund), Lukas Fittl (lfittl), David Geier (geidav) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviewers | Lukas Fittl (lfittl), Hannu Krosing (hannukrosing)Become reviewer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | CFbot results (CirrusCI) CFbot GitHub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Checkout latest CFbot patchset |
Go to your local checkout of the PostgreSQL repository and run:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emails |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|