ID | 4248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Parallel Bitmap Heap Scan reports per-worker stats in EXPLAIN ANALYZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topic | Server Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created | 2023-03-16 20:19:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last modified | 2024-07-09 00:53:45 (3 months ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest email | 2024-07-09 02:44:23 (3 months ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status |
2024-07: Committed
2024-03: Moved to next CF
2024-01: Moved to next CF
2023-11: Moved to next CF
2023-09: Moved to next CF
2023-07: Moved to next CF
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors | David Geier (geidav) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviewers | Heikki Linnakangas (heikki), Masahiro Ikeda (masahiro.ikeda)Become reviewer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committer | David Rowley (davidrowley) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | CFbot results (CirrusCI) CFbot GitHub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Checkout latest CFbot patchset |
Go to your local checkout of the PostgreSQL repository and run:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emails |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|