Title | Parallel Bitmap Heap Scan reports per-worker stats in EXPLAIN ANALYZE | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Topic | Monitoring & Control | |||||||||||||||||||||||||||
Created | 2023-03-16 20:19:45 | |||||||||||||||||||||||||||
Last modified | 2023-09-04 13:55:31 (3 weeks, 6 days ago) | |||||||||||||||||||||||||||
Latest email | 2023-09-20 13:42:43 (1 week, 4 days ago) | |||||||||||||||||||||||||||
Status |
2023-09: Needs review
2023-07: Moved to next CF
|
|||||||||||||||||||||||||||
Target version | ||||||||||||||||||||||||||||
Authors | David Geier (geidav) | |||||||||||||||||||||||||||
Reviewers | Become reviewer | |||||||||||||||||||||||||||
Committer | ||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||
Emails |
|
|||||||||||||||||||||||||||
History |
|