ID | 4014 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Introduce a new view for checkpointer related stats | ||||||||||||||||||||||||||||||||||||||||||
Topic | Monitoring & Control | ||||||||||||||||||||||||||||||||||||||||||
Created | 2022-11-18 06:14:11 | ||||||||||||||||||||||||||||||||||||||||||
Last modified | 2023-10-30 01:02:55 (11 months, 1 week ago) | ||||||||||||||||||||||||||||||||||||||||||
Latest email | 2023-10-30 22:43:14 (11 months, 1 week ago) | ||||||||||||||||||||||||||||||||||||||||||
Status |
2023-11: Committed
2023-09: Moved to next CF
2023-07: Moved to next CF
2023-03: Moved to next CF
2023-01: Moved to next CF
|
||||||||||||||||||||||||||||||||||||||||||
Target version | |||||||||||||||||||||||||||||||||||||||||||
Authors | Bharath Rupireddy (bharathrupireddy) | ||||||||||||||||||||||||||||||||||||||||||
Reviewers | Nitin Jadhav (nitinjadhav11), Bertrand Drouvot (bertranddrouvot.pg)Become reviewer | ||||||||||||||||||||||||||||||||||||||||||
Committer | Michael Paquier (michael-kun) | ||||||||||||||||||||||||||||||||||||||||||
Links | CFbot results (CirrusCI) CFbot GitHub | ||||||||||||||||||||||||||||||||||||||||||
Checkout latest CFbot patchset |
Go to your local checkout of the PostgreSQL repository and run:
|
||||||||||||||||||||||||||||||||||||||||||
Emails |
|
||||||||||||||||||||||||||||||||||||||||||
History |
|