Title | Add session statistics to pg_stat_database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Topic | Monitoring & Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created | 2020-07-08 12:36:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last modified | 2020-12-01 09:11:29 (1 month, 2 weeks ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest email | 2021-01-08 12:44:59 (1 week, 1 day ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status |
2021-01: Needs review
2020-11: Moved to next CF
2020-09: Moved to next CF
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target version | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors | Laurenz Albe (laurenz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviewers | ahsan hadi (ahsan.hadi), Magnus Hagander (mha), Soumyadeep Chakraborty (soumyadeepc), Masahiro Ikeda (masahiro.ikeda)Become reviewer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emails |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|