Title | Using multicolumn statistics for more precise join selectivity estimatation | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Topic | Performance | ||||||||||||||||||||||||||||||||||||||||||
Created | 2019-12-24 08:17:49 | ||||||||||||||||||||||||||||||||||||||||||
Last modified | 2021-01-21 14:41:52 (4 days, 19 hours ago) | ||||||||||||||||||||||||||||||||||||||||||
Latest email | 2021-01-25 13:27:25 (20 hours, 38 minutes ago) | ||||||||||||||||||||||||||||||||||||||||||
Status |
2021-01: Waiting on Author
2020-11: Moved to next CF
2020-09: Moved to next CF
2020-07: Moved to next CF
2020-03: Moved to next CF
2020-01: Moved to next CF
|
||||||||||||||||||||||||||||||||||||||||||
Target version | |||||||||||||||||||||||||||||||||||||||||||
Authors | Konstantin Knizhnik (knizhnik) | ||||||||||||||||||||||||||||||||||||||||||
Reviewers | Yugo Nagata (yugo.nagata)Become reviewer | ||||||||||||||||||||||||||||||||||||||||||
Committer | |||||||||||||||||||||||||||||||||||||||||||
Links | Git | ||||||||||||||||||||||||||||||||||||||||||
Emails |
|
||||||||||||||||||||||||||||||||||||||||||
History |
|