ID | 2386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Using multicolumn statistics for more precise join selectivity estimatation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topic | Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created | 2019-12-24 08:17:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last modified | 2021-10-01 07:13:26 (3 years, 2 months ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest email | 2021-11-04 09:56:54 (3 years, 1 month ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status |
2021-09: Returned with feedback
2021-07: Moved to next CF
2021-03: Moved to next CF
2021-01: Moved to next CF
2020-11: Moved to next CF
2020-09: Moved to next CF
2020-07: Moved to next CF
2020-03: Moved to next CF
2020-01: Moved to next CF
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors | Konstantin Knizhnik (knizhnik) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviewers | Yugo Nagata (yugo.nagata)Become reviewer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | CFbot results (CirrusCI) CFbot GitHub Git | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Checkout latest CFbot patchset |
Go to your local checkout of the PostgreSQL repository and run:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emails |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|